Taco Bell Menu Prices UK [2026 Updated]

It’s 11 pm. You’re hungry, the drive-thru’s dark except for the menu board, and that Crunchwrap Supreme® is looking dangerously tempting. Then you check your bank balance. Suddenly, knowing what Taco Bell actually charges matters more than the food photos.
The Taco Bell Menu With Prices in UK search isn’t just about finding the cheapest taco—it’s about knowing what you’re paying before you reach the till. I’ve seen how quickly a tempting order adds up when you start throwing extra sauces and sides into the mix, and those little extras aren’t always worth the money.
The Cravings Value Menu starts around £3.49, which sounds reasonable until you’re still hungry after one small item. That’s the annoying bit. You want something filling without spending £15 on a box just because the menu makes it look like a bargain.
Calories matter, too. If you’re keeping an eye on your daily intake, checking kcal alongside the price saves you from guessing after you’ve eaten everything. And when that fiery Lava Sauce craving kicks in, it’s worth knowing whether your favourite order fits your budget before you commit. Prices vary between UK branches, so the figure on a menu board can still catch you out.
Taco Bell Menu Prices UK
Free with £20 purchase
| Item name | Price (£) | Calories |
| 2x Crispy Chicken Tenders | 3.99 | 221 kcal |
New

| Item name | Price (£) | Calories |
| Loaded XL Burrito Large Deluxe Box Plus | 17.49 | 1589 kcal |
| Loaded XL Burrito Deluxe Box Plus | 15.99 | 1491 kcal |
| Loaded XL Burrito Large Meal | 13.49 | 1246 kcal |
| Loaded XL Burrito | 8.99 | 885 kcal |
| 3x Salted Caramel Churro Bites | 3.99 | 150 kcal |
| 6x Salted Caramel Churro Bites | 6.49 | 300 kcal |
| 9x Salted Caramel Churro Bites | 8.49 | 450 kcal |
Boxes

| Item name | Price (£) | Calories |
| Grilled Cheese Volcano Burrito Box | 13.99 | 1441 kcal |
| Grilled Cheese Crunchwrap Supreme® Box | 14.29 | 1319 kcal |
| Grilled Cheese Chicken Quesadilla Box | 13.99 | 1318 kcal |
| Build Your Own Deluxe Box | 12.99 | 1320 kcal |
| Veggie Deluxe Box | 12.49 | 1348 kcal |
Meals

| Item name | Price (£) | Calories |
| Loaded XL Burrito Meal | 11.99 | 1149 kcal |
| Crunchwrap Supreme® Large Meal | 12.29 | 877 kcal |
| Crunchwrap Supreme® Meal | 9.79 | 779 kcal |
| Volcano Burrito Large Meal | 10.99 | 999 kcal |
| Volcano Burrito Meal | 9.49 | 902 kcal |
| 2x Tacos Supreme Large Meal | 10.49 | 746 kcal |
| 2x Tacos Supreme Meal | 8.99 | 649 kcal |
| Chicken Quesadilla Large Meal | 10.99 | 899 kcal |
| Chicken Quesadilla Meal | 9.49 | 802 kcal |
| Beefy Melt Burrito Large Meal | 10.69 | 948 kcal |
| Beefy Melt Burrito Meal | 9.19 | 850 kcal |
| Crispy Chicken Burrito Large Meal | 11.49 | 939 kcal |
| Crispy Chicken Burrito Meal | 9.99 | 841 kcal |
| Chalupa Supreme Large Meal | 11.29 | 1102 kcal |
| Chalupa Supreme Meal | 9.79 | 1005 kcal |
| Cheese Quesadilla Large Meal | 10.49 | 900 kcal |
| Cheese Quesadilla Meal | 8.99 | 803 kcal |
| 3x Crispy Chicken Tenders Large Meal | 10.69 | 685 kcal |
| 3x Crispy Chicken Tenders Meal | 9.19 | 587 kcal |
| 5x Crispy Chicken Tenders Large Meal | 12.49 | 901 kcal |
| 5x Crispy Chicken Tenders Meal | 10.99 | 803 kcal |
| 7-Layer Burrito Large Meal | 10.69 | 813 kcal |
| 7-Layer Burrito Meal | 9.19 | 715 kcal |
Grilled Cheese Meals

| Item name | Price (£) | Calories |
| Grilled Cheese Volcano Burrito Large Meal | 11.69 | 1097 kcal |
| Grilled Cheese Volcano Burrito Meal | 10.19 | 999 kcal |
| Grilled Cheese Crunchwrap® Supreme Large Meal | 11.89 | 975 kcal |
| Grilled Cheese Crunchwrap Supreme® Meal | 10.39 | 878 kcal |
| Grilled Cheese Chicken Quesadilla Large Meal | 11.69 | 974 kcal |
| Grilled Cheese Chicken Quesadilla Meal | 10.19 | 877 kcal |
Specialities
| Item name | Price (£) | Calories |
| Loaded Protein Bowl | 7.49 | 234 kcal |
| Crunchwrap Supreme® | 7.49 | 516 kcal |
| Chicken Quesadilla | 7.29 | 514 kcal |
| Cheesy Gordita Crunch | 4.99 | 532 kcal |
| Chalupa Supreme | 4.69 | 371 kcal |
| Cheese Quesadilla | 6.29 | 469 kcal |
| Mini Chicken Quesadilla | 3.49 | 185 kcal |
Crispy Chicken
| Item name | Price (£) | Calories |
| Crispy Chicken Burrito | 7.79 | 578 kcal |
| Crispy Chicken Soft Taco | 3.19 | 312 kcal |
| Regular Crispy Chicken Sharer | 8.49 | 532 kcal |
| Large Crispy Chicken Sharer | 14.99 | 1344 kcal |
| 3x Crispy Chicken Tenders + Dip | 6.99 | 450 kcal |
| 5x Crispy Chicken Tenders + Dip | 8.99 | 666 kcal |
| Chicken Bites Sharer | 8.99 | 1040 kcal |
| 3x Chicken Bites + Dip | 3.29 | 240 kcal |
| 5x Chicken Bites + Dip | 3.99 | 344 kcal |
Tacos

| Item name | Price (£) | Calories |
| Crunchy Taco Supreme | 3.49 | 198 kcal |
| Soft Taco Supreme | 3.49 | 208 kcal |
| Crunchy Taco | 2.99 | 180 kcal |
| Soft Taco | 2.99 | 189 kcal |
Burritos

| Item name | Price (£) | Calories |
| Volcano Burrito | 7.29 | 637 kcal |
| Beefy Melt Burrito | 6.99 | 587 kcal |
| 7-Layer Burrito | 6.79 | 452 kcal |
| Beefy Nacho Cravings Burrito | 3.49 | 392 kcal |
| Spicy Chicken Cravings Burrito | 3.49 | 277 kcal |
| Double Cheesy Black Bean Cravings Burrito | 3.49 | 389 kcal |
Fries
| Item name | Price (£) | Calories |
| Seasoned Fries Reg | 2.79 | 261 kcal |
| Seasoned Fries Lg | 3.29 | 358 kcal |
| Seasoned Fries + Nacho Cheese Sauce | 3.49 | 345 kcal |
| Large Seasoned Fries + Nacho Cheese Sauce | 3.99 | 442 kcal |
| XL Fries | 4.29 | 522 kcal |
| Cheesy Topped Large Fries | 4.29 | 416 kcal |
| Fries Supreme | 5.79 | 530 kcal |
| Fries BellGrande® | 6.99 | 929 kcal |
Sides & Sauces
| Item name | Price (£) | Calories |
| Seasoned Nachos Reg | 2.79 | 200 kcal |
| Seasoned Nachos + Nacho Cheese Sauce | 3.49 | 284 kcal |
| Large Seasoned Nachos + Nacho Cheese Sauce | 3.99 | 417 kcal |
| Cheesy Topped Large Nachos | 4.29 | 392 kcal |
| XL Nacho Cheese Sauce | 3.49 | 252 kcal |
| Cheesy Roll-Up | 1.99 | 191 kcal |
| Side Nacho Cheese Sauce | 1.49 | 84 kcal |
| Nachos BellGrande® | 6.99 | 642 kcal |
| Side Guacamole | 1.49 | 34 kcal |
| Side Jalapeños | 1.49 | 2 kcal |
| Side Sour Cream | 1.49 | 49 kcal |
| Side Creamy Jalapeño Sauce | 0.59 | 104 kcal |
| Side Cali Ranch Sauce | 0.59 | 167 kcal |
| Side Lava Sauce | 0.59 | 168 kcal |
Desserts
| Item name | Price (£) | Calories |
| 3x Double Chocolate Churros | 4.99 | 301 kcal |
| 6x Double Chocolate Churros | 7.99 | 601 kcal |
| 9x Double Chocolate Churros | 9.99 | 902 kcal |
| Caramel Apple Empanada | 2.99 | 255 kcal |
| Churros Sharer | 7.29 | 639 kcal |
| Cinnamon Twists | 1.49 | 172 kcal |
| 2x Churros + Dip | 3.99 | 241 kcal |
| Grande Cinmamon Twists | 6.99 | 688 kcal |
Drinks
| Item name | Price (£) | Calories |
| Red Bull Winter Edition | 3.99 | 113 kcal |
| Red Bull Sugar Free | 3.99 | 8 kcal |
| Red Bull Energy Drink | 3.99 | 46 kcal |
| Red Bull Lilac Edition Sugarfree | 3.99 | 7 kcal |
| Pepsi MAX No Sugar Cola Can 330ml | 2.49 | 1 kcal |
| Pepsi Cola Can 330ml | 2.49 | 59 kcal |
| Pepsi Diet Cola Can 330ml | 2.49 | 2 kcal |
| Tango Orange Can 330ml | 2.49 | 63 kcal |
| 7Up Zero Lemon & Lime Can 330ml | 2.49 | 7 kcal |
| Pepsi MAX No Sugar Cola Bottle 500ml | 3.59 | 2 kcal |
| Pepsi Diet Cola Bottle 500ml | 3.59 | 4 kcal |
| Tango Orange Bottle 500ml | 3.59 | 95 kcal |
| 7Up Zero Lemon & Lime Bottle 500ml | 3.59 | 10 kcal |
| Mountain Dew No Sugar Citrus Bottle 500ml | 3.59 | 5 kcal |
| Ballygowan Still Natural Mineral Water 500ml | 1.99 | 0 kcal |
Vegetarian
| Item name | Price (£) | Calories |
| Side Seasoned Rice | 2.29 | 160 kcal |
| Side Black Beans | 2.29 | 83 kcal |
Groups & Sharers
| Item name | Price (£) |
| Cravings Burrito Pack | 19.99 |
| Cravings Meal for 2 | 22.99 |
| Cravings Meal for 3 | 29.99 |
| Cravings Meal for 4 | 36.99 |
Cravings Value Menu
| Item name | Price (£) | Calories |
| Firecracker Chicken Crunchwrap™ Slider | 3.49 | 369 kcal |
Must-Try Taco Bell UK Items That Are Actually Worth the Money
Crunchy Taco Supreme – £3.49 (198 kcal)
The UK Crunchy Taco Supreme gets the basics right. That shell snaps cleanly when you bite into it instead of turning into the tough, chewy mess I’ve had with the UK Chalupa shell. There’s proper crunch, seasoned beef with a milder sodium hit than the US version, and cheese that melts naturally into the filling rather than tasting like it’s been dusted with anti-caking powder. No ridiculous portion. No post-meal regret. Just a crisp little taco that sorts out your fast food cravings without hammering your calorie intake.
Mini Chicken Quesadilla – £3.49 (185 kcal)
Don’t let the word “mini” fool you. This is the best value I’ve found on the menu, with a surprisingly dense filling that feels generous for £3.49. The three-cheese blend fuses into one stretchy, gooey layer, but the creamy jalapeño sauce steals the show — that sharp, spicy kick cuts straight through the heavy cheese instead of letting every bite taste the same. I’ve eaten these parked up after a long drive, and that first pull of melted cheese makes the price feel fair. Simple food. Properly done.
Cheesy Gordita Crunch – £4.99 (532 kcal)
This thing is gloriously chaotic. You’ve got a crunchy taco shell wrapped in a soft flatbread with melted cheese holding the whole carb-heavy situation together, while the ranch sauce adds a creamy tang that stops the beef and cheese from becoming too much. It’s messy, filling, and absolutely not the order I’d choose for a tidy meal in the car (crumbs end up everywhere). But at 11 PM, when you’re sat in a cold UK drive-thru car park and your Mexican-inspired fast food cravings are running the show, that double-layered crunch hits the spot. Just don’t expect to eat it without making a mess.
Frequently Asked Questions (Taco Bell UK Menu)
What’s the cheapest way to get decent food at Taco Bell UK?
Start with the Cravings Value Menu. The Mini Chicken Quesadilla costs £3.49 for 185 kcal, while the Firecracker Chicken Crunchwrap™ Slider costs the same £3.49 but packs 369 kcal — I’d pick the quesadilla for a cheesy bite or the slider when I’m properly hungry.
What’s the lowest-calorie item at Taco Bell UK?
The Loaded Protein Bowl comes in at 234 kcal for £7.49, making it worth a look if you’re watching your calorie intake and want to avoid a heavy carb-based meal. The Soft Taco is cheaper at £2.99 and contains 189 kcal, so it’s the easier option when you want something small without spending much.
How much do extra sauces cost at Taco Bell UK?
A side of Lava Sauce, Creamy Jalapeño, or Cali Ranch costs £0.59 each, while Nacho Cheese sets you back £1.49. I’ve found that these little extras add up quickly when you’re already paying for a meal — stick to your favourites instead of ordering every dip on the menu.
Is the Build Your Own Deluxe Box worth £12.99?
The Build Your Own Deluxe Box costs £12.99 and contains 1,320 kcal, making it a substantial option for a big appetite. I’d consider it when I want a full spread rather than a single item, but check the individual prices before ordering if you’re trying to keep the bill down.
What’s the best vegetarian option at Taco Bell UK?
The Double Cheesy Black Bean Cravings Burrito costs £3.49 and contains 389 kcal, giving you a budget-friendly meat-free option. If you’re after something cheesier, the Cheese Quesadilla costs £6.29 for 469 kcal — a better fit when melted cheese is the main reason you’re ordering.
Which Taco Bell UK item gives you the most food for your money?
I’d start by comparing the Mini Chicken Quesadilla at £3.49 for 185 kcal with the Double Cheesy Black Bean Cravings Burrito at £3.49 for 389 kcal. The burrito delivers more calories for the same price, while the quesadilla suits a smaller craving when you fancy a gooey cheese filling.
How can I keep my Taco Bell UK order cheap?
Pick your main item before adding sides, dips, and extras. A £3.49 Cravings Value Menu item gives you a clear starting point, but adding £0.59 sauces or £1.49 Nacho Cheese can push the total up faster than you’d expect — check the final order total before paying.
The Final Verdict on Taco Bell UK
Taco Bell prices don’t sit still. Menus get updated, inflation pushes costs up, and individual franchise branches sometimes charge slightly different prices for the same order. Treat these prices as a solid baseline, but check your local till or delivery app before spending your money.
Keep it simple. The Mini Chicken Quesadilla at £3.49 (185 kcal) is my pick for cheesy value, while the Crunchy Taco Supreme at £3.49 (198 kcal) delivers that proper crispy shell without a hefty bill. No need to throw half the menu into your basket just because you’re hungry.
Fancy Taco Bell tonight? Check your local delivery app for live Cravings deals before paying extra for delivery, or grab your keys and head for the drive-thru. Just check the total first — those extra sauces add up fast.

Hi, I’m Jamie Dalton, a food writer based in Manchester. I help people explore UK restaurants by breaking down updated menus, real prices, and top must-try dishes so you always know what to order before you go.


One Comment